Excellence, Collaboration, Integrity, Respect.
| Course Number | Summer Session | Sem. Hrs. |
| AOP 101 |
Keyboarding & Formatting 1
or
|
|
| CIS 105 | Keyboarding & Computer Essentials | 3 |
| Session Total | 3 | |
| First Semester | ||
| CIS 112 | Computer Software Applications | 3 |
| GDP 101 | Introduction to Design for Desktop Publishing | 3 |
| GDP 111 | Introduction to Quark XPress | 3 |
| GDP 202 | Portable Document Formats | 2 |
| BOC 120 | Customer Service | 2 |
| Semester Total | 13 | |
| Second Semester | ||
| GDP 102 | Introduction to Page Layout | 3 |
| GDP 115 |
Introduction to Vector Graphics Software
|
3 |
| GDP 221 | Typography & Color | 3 |
| GDP 211 | Computer Graphics/Paint Software | 3 |
| CIS 248 | Presentation Graphics | 3 |
| Semester Total | 15 | |
| Total Program Requirement | 31 |