Excellence, Collaboration, Integrity, Respect.
| Course Number | Summer Session | Sem. Hrs. |
| WEL 102 | Metal Preparation | 1 |
| WEL 111 | Arc Welding - Basic 1 | 1.5 |
| WEL 112 | Arc Welding - Basic 2 | 1 |
| WEL 130 | Industrial Safety | 2 |
| Session Total | 5.5 | |
| First Semester | ||
| WEL 101 | Fundamentals of Welding Theory | 2 |
| WEL 118 | Gas Shielded Arc - MIG 1 | 1.5 |
| WEL 119 | Gas Shielded Arc - MIG 2 | 1 |
| WEL 114 | Arc Welding - Advanced 1 | 1 |
| WEL 115 | Arc Welding - Advanced 2 | 1 |
| MAT 101 |
Technical Mathematics 1
or
|
|
| More Advanced Mathematics | 3 | |
| MTL 103 | Manufacturing Processes | 2 |
| BUS 100 | Introduction to Business | 3 |
| Semester Total | 14.5 | |
| Second Semester | ||
| WEL 129 | Flux Cored Arc Welding | 1 |
| WEL 116 | Gas Shielded Arc - TIG 1 | 1 |
| WEL 117 | Gas Shielded Arc - TIG 2 | 1 |
| ENG 101 |
Freshman Composition 1
or
|
|
| RDG 120 | Strategies for Success in College | 3 |
| MET 100 | Metallurgy Fundamentals | 2 |
| WEL 125 | Welding Blueprints | 2 |
| PHY 110 | Applied Physics | 3 |
| WEL 131 | Electrical Principles of Welding | 2 |
| Semester Total | 15 | |
| Summer Session | ||
| TQM 101 | Total Quality Management | 2 |
| WEL 109 | Oxyacetalene Welding 1 | 1.5 |
| Semester Total | 3.5 | |
| Third Semester | ||
| WEL 120 | Gas Shielded Welding | 1 |
| WEL 121 | Application Welding 1 | 1 |
| WEL 122 | Application Welding 2 | 1 |
| WEL 126 | Weld Test Evaluation | 1 |
| CIS 112 | Computer Software Applications | 3 |
| MTL 101 | Machine Tool Fundamentals | 3 |
| OMS 102 | Supervision Fundamentals | 3 |
| Semester Total | 13 | |
| Fourth Semester | ||
| OMS 101 | Labor-Management Relations | 3 |
| OMS 202 | Production & Inventory Control | 3 |
| PSY 101 |
General Psychology
or
|
|
| PSY 151 | Occupational Search & Development | 3 |
| WEL 149 | Automated Welding Applications | 2 |
| WEL 123 | Work Experience | 1.5 |
| Semester Total | 12.5 | |
| Total Program Requirement | 64 |