Excellence, Collaboration, Integrity, Respect.
| Course Number | Summer Session | Sem. Hrs. |
| CIS 105 | Keyboarding & Computer Essentials | 3 |
| Semester Total | 3 | |
| First Semester | ||
| CRM 101 | Introduction to Criminal Justice | 3 |
| CRM 172 | Introduction to Security | 3 |
| ENG 101 | Freshman Composition 1 | 3 |
| CRM 102 | Police Administration & Management | 3 |
| *Directed Elective | 3 | |
| Semester Total | 15 | |
| Second Semester | ||
| CRM 222 | Communication in Criminal Justice | 3 |
| CIS 112 | Computer Software Applications | 3 |
| BUS 100 | Introduction to Business | 3 |
| HTH 130 | First Aid/CPR | 2 |
| HTH 140 | Wellness | 2 |
| CRM 151 | Criminal Justice & Community Relations | 3 |
| Semester Total | 16 | |
| Total Program Requirement | 34 | |
| Directed Electives | ||
| SOC 101 | Introduction to Sociology | 3 |
| PSY 101 | General Psychology | 3 |
| SOC 205 | Social Problems: Ethics in Criminal Justice |
3 |
| SOC 203 | Introduction to Diversity | 3 |