Excellence, Collaboration, Integrity, Respect.
| Course Number | Summer Session | Sem. Hrs. |
| ALH 105 | Introduction to Patient Care | 1.5 |
| RDT 100 | Fundamentals of Radiologic Technology | 3 |
| RDT 101 | Radiologic Tech Procedures 1 | 3 |
| Session Total | 7.5 | |
| First Semester | ||
| ENG 101 | Freshman Composition 1 | 3 |
| RDT 110 | Radiologic Tech Physics & Instrumentation 1 | 3 |
| RDT 111 | Radiologic Tech Procedures 2 | 4.5 |
| RDT 115 | Radiologic Technology Practicum 1 | 3.5 |
| Semester Total | 14 | |
| Second Semester | ||
| RDT 120 | Rad Tech Physics & Instrumentation 2 | 3 |
| RDT 121 | Radiologic Tech Procedures 3 | 4.5 |
| RDT 123 | Principles of Radiologic Tech | 3 |
| RDT 125 | Radiologic Tech Practicum 2 | 3.5 |
| SOC 203 | Introduction to Diversity | 3 |
| Semester Total | 17 | |
| 2nd Year Summer Session | ||
| RDT 201 | Radiologic Tech Procedures 4 | 2.5 |
| RDT 205 | Radiologic Technology Practicum 3 | 4 |
| Session Total | 6.5 | |
| Third Semester | ||
| RDT 211 | Advanced Radiologic Tech Procedures | 3 |
| RDT 212 | Radiologic Tech Image Critique | 3 |
| PHL 103 | Biomedical Ethics | 3 |
| RDT 215 | Radiologic Tech Practicum 4 | 5 |
| Semester Total | 14 | |
| Fourth Semester | ||
| RDT 220 | Radiologic Technology Capstone | 3 |
| RDT 222 | Radiation Biology | 2 |
| RDT 225 | Radiologic Technology Practicum 5 | 5 |
| SPE 110 | Interpersonal Communications | |
| OR | ||
| SPE 120 | Introduction to Public Speaking | 3 |
| Semester Total | 13 | |
| Total Program Requirement | 72 |
NOTE: Students enrolled in the Radiologic Technology program must complete all RDT and BIO courses with a grade of "C" or better in order to register for subsequent courses. In order to graduate, each student must complete all required courses with a grade of "C" or better.