
Baseball
The Carl Sandburg College baseball program has won seven Arrowhead Conference championships in its history. Sandburg's first baseball coach was Bill Tuttle, a former major leaguer, and three former Chargers — Jason Hardebeck, Greg Smock, and Larry Whitford — have gone on to sign minor league baseball contracts. Home games are played at the William "Bill" Hungate Baseball/Softball Complex on the Main Campus in Galesburg.
Arrowhead Conference Champions
1974, 1982, 1987, 1989, 2008, 2018, 2019
Region IV runner-up
2008, 2016
# |
Name |
Yr. |
Pos. |
Bat |
Throw |
Ht. |
Wt. |
Hometown/High School |
0 | Cam Scott | Fr. | OF/IF/RHP | R | R | 6-1 | 190 | Mapleton, Ill./Illini Bluffs |
1 | Austin Collinson | Fr. | MIF/RHP | R | R | 5-11 | 190 | Normal, Ill./West |
2 | Ashton Johnson | Fr. | IF/OF | S | R | 6-2 | 190 | Brimfield, Ill./Brimfield |
3 | Brett Marsh | Fr. | C | L | R | 5-9 | 195 | Mapleton, Ill./Limestone |
4 | Jeron Conner | Fr. | OF/RHP | R | R | 5-11 | 175 | Burlington, Iowa/Notre Dame |
5 | Silas Israel | Fr. | LHP/1B/OF | L | L | 6-3 | 185 | Tremont, Ill./Tremont |
7 | Wynn Takacs | So. | MIF/RHP | S | R | 5-11 | 180 | Tipton, Ind./Taylor |
8 | Hunter Darst | So. | C | R | R | 5-11 | 190 | Avon, Ill./Abingdon-Avon |
9 | Abe Collins | Fr. | OF | L | R | 6-2 | 195 | Morton, Ill./Morton |
10 | Caileb Johnson | Fr. | 1B/OF | R | R | 6-1 | 210 | Brimfield, Ill./Brimfield |
11 | Luke Jones | Fr. | C | R | R | 5-9 | 215 | Rantoul, Ill./Rantoul |
14 | Trenton Blythe | Fr. | C | R | R | 5-10 | 175 | LaHarpe, Ill./Notre Dame |
15 | Brett Macak | Fr. | C/IF | R | R | 5-10 | 180 | Monticello, Ill./Monticello |
16 | Ben Higgins | Fr. | OF | R | R | 5-11 | 190 | Macomb, Ill./Macomb |
17 | Alex Smith | Fr. | RHP | R | R | 6-4 | 225 | Normal, Ill./West |
20 | Zach Ori | Fr. | LHP | L | L | 6-0 | 197 | Bartonville, Ill./Limestone |
21 | Sam Scott | Fr. | IF/OF/RHP | R | R | 6-0 | 190 | Deer Creek, Ill./Deer Creek-Mackinaw |
22 | Turner Mann | Fr. | RHP | R | R | 6-3 | 175 | Metamora, Ill./Metamora |
24 | Parker Bradford | Fr. | RHP | R | R | 6-3 | 230 | East Peoria, Ill./East Peoria |
29 | Isaac Riegler | So. | MIF/OF | R | R | 5-10 | 175 | McLean, Ill./Olympia |
45 | Max Wallace | Fr. | RHP | R | R | 6-4 | 180 | Champaign, Ill./Centennial |
Head coach: Josh Foreman (6)
Assistant coaches: Chad Scott (27), Robb Wicks, Randy Wittenberg (18), Calvin Peacock (44)
2021 Spring Season
Overall record: 14-23
Arrowhead Conference: 8-6
Follow Sandburg baseball games live on the GameChanger Team Manager app
Get text/email notifications of Sandburg Athletics results
Follow Sandburg Athletics on Twitter
Like Sandburg Athletics on Facebook
Last updated: April 19
Date |
Time |
Opponent |
Location |
Result |
Saturday, March 6 | Noon | Southeastern Illinois | Harrisburg | L, 10-9 L, 8-6 |
Sunday, March 7 | Noon | John A. Logan | Carterville | L, 9-0 L, 8-6 |
Monday, March 8 | 10 a.m. | South Suburban | Marion (Rent One Park) | L, 7-6 |
1 p.m. | Kankakee (9) | Carterville | L, 11-5 | |
Saturday, March 13 | Noon | Madison | HOME | L, 5-0 L, 5-1 |
Tuesday, March 16 | Noon | Southwestern Illinois | Sauget | W, 13-4 L, 4-3 |
Saturday, March 20 | 1 p.m. | South Suburban | South Holland | L, 12-3 L, 8-6 |
Sunday, March 21 | 1 p.m. | DuPage | HOME | L, 15-4 W, 8-5 |
Wednesday, March 24 | 2 p.m. | #11 Parkland (9) | Champaign | L, 9-3 |
Friday, March 26 | 1 p.m. | Rock Valley | HOME | W, 12-3 W, 7-6 |
Saturday, March 27 | Noon | Highland* | Freeport | L, 6-4 L, 2-0 |
Tuesday, March 30 | 2 p.m. | Highland* | HOME | W, 10-7 W, 8-3 |
Friday, April 2 | Noon | Joliet | HOME | W, 16-6 W, 15-9 |
Saturday, April 3 | Noon | Sauk Valley* | HOME | W, 21-15 W, 15-5 |
Tuesday, April 6 | 2 p.m. | Sauk Valley* | Dixon | W, 19-6 W, 6-1 |
Wednesday, April 7 | 2 p.m. | Illinois Central (9) | HOME | PPD to April 29 |
Friday, April 9 | 2 p.m. | Black Hawk* | HOME | L, 13-1 L, 10-4 |
Sunday, April 11 | 1 p.m. | McHenry County | Crystal Lake | L, 4-3 L, 16-6 |
Tuesday, April 13 | 2 p.m. | Black Hawk* | Moline | L, 1-0 L, 9-8 |
Friday, April 16 | 2 p.m. | Madison | Madison, Wis. | L, 3-1 L, 13-0 |
Saturday, April 17 | Noon | Illinois Valley* | HOME | W, 12-2 W, 12-2 |
Tuesday, April 20 | 2 p.m. | Illinois Valley* | Oglesby | |
Wednesday, April 21 | 4 p.m. | Illinois Central (9) | East Peoria | |
Saturday, April 24 | Noon | Kishwaukee* | HOME | |
Tuesday, April 27 | 2 p.m. | Kishwaukee* | Malta | |
Thursday, April 29 | 1 p.m. | Illinois Central | HOME | |
Friday, April 30 | 1 p.m. | Illinois Central (9) | HOME | Canceled |
Saturday, May 1 | Noon | Oakton | HOME | |
Sunday, May 2 | TBA | Kankakee | Kankakee | |
Wednesday, May 5 | 6 p.m. | Illinois Central (9) | East Peoria | |
Thursday, May 6 | 2 p.m. | Rock Valley | Rockford | |
Sunday, May 9 | Noon | Southwestern Illinois | Belleville | |
Tuesday, May 11 | 5 p.m. | Southeastern (9) | Burlington, Iowa |
All spring season games doubleheaders unless otherwise noted
* Arrowhead Conference
Josh Foreman
Head Coach
Josh Foreman was named the Chargers' coach in August 2018 after first joining Sandburg as an assistant during the 2017-18 season.
In Foreman's first season at the helm, the Chargers posted a 27-13-1 overall record and 17-1 in the Arrowhead Conference as Sandburg won back-to-back conference titles for the first time in program history.
In 2018, Foreman's lone season as an assistant, the Chargers finished 29-14 overall and won their first Arrowhead Conference championship since 2008.
A Brimfield High School graduate, Foreman began his collegiate career at Waubonsee from 2002-03, earning Second-Team All-Region IV honors in both of his seasons with the Chiefs. He also set the Waubonsee record for career RBIs with 81.
Foreman then transferred to Murray State, an NCAA Division I program, and played in 63 games for the Racers from 2004-05.
Email Coach Foreman: jforeman@sandburg.edu
Assistant coach
Chad Scott