2020-21 Baseball Team
# |
Name |
Yr. |
Pos. |
Bat |
Throw |
Ht. |
Wt. |
Hometown/High School |
0 | Cam Scott | Fr. | OF/IF/RHP | R | R | 6-1 | 190 | Mapleton, Ill./Illini Bluffs |
1 | Austin Collinson | Fr. | MIF/RHP | R | R | 5-11 | 190 | Normal, Ill./West |
2 | Ashton Johnson | Fr. | IF/OF | S | R | 6-2 | 190 | Brimfield, Ill./Brimfield |
3 | Brett Marsh | Fr. | C | L | R | 5-9 | 195 | Mapleton, Ill./Limestone |
4 | Jeron Conner | Fr. | OF/RHP | R | R | 5-11 | 175 | Burlington, Iowa/Notre Dame |
5 | Silas Israel | Fr. | LHP/1B/OF | L | L | 6-3 | 185 | Tremont, Ill./Tremont |
7 | Wynn Takacs | So. | MIF/RHP | S | R | 5-11 | 180 | Tipton, Ind./Taylor |
8 | Hunter Darst | So. | C | R | R | 5-11 | 190 | Avon, Ill./Abingdon-Avon |
9 | Abe Collins | Fr. | OF | L | R | 6-2 | 195 | Morton, Ill./Morton |
10 | Caileb Johnson | Fr. | 1B/OF | R | R | 6-1 | 210 | Brimfield, Ill./Brimfield |
11 | Luke Jones | Fr. | C | R | R | 5-9 | 215 | Rantoul, Ill./Rantoul |
14 | Trenton Blythe | Fr. | C | R | R | 5-10 | 175 | LaHarpe, Ill./Notre Dame |
15 | Brett Macak | Fr. | C/IF | R | R | 5-10 | 180 | Monticello, Ill./Monticello |
16 | Ben Higgins | Fr. | OF | R | R | 5-11 | 190 | Macomb, Ill./Macomb |
17 | Alex Smith | Fr. | RHP | R | R | 6-4 | 225 | Normal, Ill./West |
20 | Zach Ori | Fr. | LHP | L | L | 6-0 | 197 | Bartonville, Ill./Limestone |
21 | Sam Scott | Fr. | IF/OF/RHP | R | R | 6-0 | 190 | Deer Creek, Ill./Deer Creek-Mackinaw |
22 | Turner Mann | Fr. | RHP | R | R | 6-3 | 175 | Metamora, Ill./Metamora |
24 | Parker Bradford | Fr. | RHP | R | R | 6-3 | 230 | East Peoria, Ill./East Peoria |
29 | Isaac Riegler | So. | MIF/OF | R | R | 5-10 | 175 | McLean, Ill./Olympia |
45 | Max Wallace | Fr. | RHP | R | R | 6-4 | 180 | Champaign, Ill./Centennial |
Head coach: Josh Foreman (6)
Assistant coaches: Chad Scott (27), Robb Wicks, Randy Wittenberg (18), Calvin Peacock (44)
2021 Spring Season
Overall record: 25-32
Arrowhead Conference: 12-6
Date |
Time |
Opponent |
Location |
Result |
Saturday, March 6 | Noon | Southeastern Illinois | Harrisburg | L, 10-9 L, 8-6 |
Sunday, March 7 | Noon | John A. Logan | Carterville | L, 9-0 L, 8-6 |
Monday, March 8 | 10 a.m. | South Suburban | Marion (Rent One Park) | L, 7-6 |
1 p.m. | Kankakee (9) | Carterville | L, 11-5 | |
Saturday, March 13 | Noon | Madison | HOME | L, 5-0 L, 5-1 |
Tuesday, March 16 | Noon | Southwestern Illinois | Sauget | W, 13-4 L, 4-3 |
Saturday, March 20 | 1 p.m. | South Suburban | South Holland | L, 12-3 L, 8-6 |
Sunday, March 21 | 1 p.m. | DuPage | HOME | L, 15-4 W, 8-5 |
Wednesday, March 24 | 2 p.m. | #11 Parkland (9) | Champaign | L, 9-3 |
Friday, March 26 | 1 p.m. | Rock Valley | HOME | W, 12-3 W, 7-6 |
Saturday, March 27 | Noon | Highland* | Freeport | L, 6-4 L, 2-0 |
Tuesday, March 30 | 2 p.m. | Highland* | HOME | W, 10-7 W, 8-3 |
Friday, April 2 | Noon | Joliet | HOME | W, 16-6 W, 15-9 |
Saturday, April 3 | Noon | Sauk Valley* | HOME | W, 21-15 W, 15-5 |
Tuesday, April 6 | 2 p.m. | Sauk Valley* | Dixon | W, 19-6 W, 6-1 |
Friday, April 9 | 2 p.m. | Black Hawk* | HOME | L, 13-1 L, 10-4 |
Sunday, April 11 | 1 p.m. | McHenry County | Crystal Lake | L, 4-3 L, 16-6 |
Tuesday, April 13 | 2 p.m. | Black Hawk* | Moline | L, 1-0 L, 9-8 |
Friday, April 16 | 2 p.m. | Madison | Madison, Wis. | L, 3-1 L, 13-0 |
Saturday, April 17 | Noon | Illinois Valley* | HOME | W, 12-2 W, 12-2 |
Wednesday, April 21 | 4 p.m. | Illinois Central (9) | East Peoria | L, 14-11 |
Saturday, April 24 | Noon | Kishwaukee* | HOME | W, 15-3 W, 12-2 |
Tuesday, April 27 | 6 p.m. | Heartland (9) | Normal (Corn Crib) | L, 11-1 |
Thursday, April 29 | 1 p.m. | Illinois Central | HOME | L, 6-0 W, 7-3 |
Saturday, May 1 | Noon | Oakton | HOME | W, 12-10 W, 10-9 |
Sunday, May 2 | Noon | Kankakee | Kankakee | L, 9-4 L, 14-4 |
Wednesday, May 5 | 6 p.m. | Illinois Central (9) | East Peoria | W, 17-16 |
Thursday, May 6 | 2 p.m. | Rock Valley | Rockford | W, 3-1 W, 6-1 |
Saturday, May 8 | 11 a.m. | Kishwaukee* | Malta | W, 10-1 W, 15-3 |
Monday, May 10 | 10 a.m. | Southwestern Illinois | Sauget | L, 4-1 L, 12-1 |
Region IV Sectional | ||||
Friday, May 14 | Noon | Lake County | Grayslake | L, 7-4 |
3 p.m. | Lake County | Grayslake | W, 3-2 | |
Saturday, May 15 | Noon | Lake County | Grayslake | L, 12-2 |
* Arrowhead Conference