
No. |
Name |
Year |
Hometown/Country |
High School |
00 | Michael Vega | Fr. | Vega Baja, Puerto Rico | University High |
1 | George Mutimer | So. | Colchester, England | Colchester Institute |
2 | Francisco Acfalle | Fr. | Merizo, Guam | Father Duenas |
3 | Philip Weah | Fr. | Knoxville, Tenn. | Central |
4 | Stephen Nganga | So. | Nairobi, Kenya | St. Mary's |
5 | Randy Mboyo | Fr. | Congo | Galesburg |
7 | Tumelo Matebesi | Fr. | Pretoria, South Africa | Willowridge |
8 | Jonathan Bustos | So. | Irapuato, Mexico | Streator |
9 | Victor Dantas | So. | Belo Horizonte, Brazil | CESEC |
10 | Kerry Dessalines | So. | Haiti | Belleville East |
11 | Sam Walton | So. | Newcastle, England | Monkseaton |
12 | Jacques Basoka Mubenga | Fr. | Vilvoorde, Belgium | Vilvoorde |
13 | Javier Pavon | Fr. | Tombull, Texas | Klein Oak |
14 | Norman Cardenas Luna | So. | Mexico City, Mexico | AIU |
17 | Phoenix Ozuna | Fr. | Omaha, Neb. | Bryan |
18 | Samson Stohler | Fr. | Indianapolis, Ind. | Lawrence North |
19 | Joel Espinoza | Fr. | Alta, Iowa | Alta-Aurelia |
21 | Matteo Troiani | Fr. | Rome, Italy | Gaetanode Sanctis |
23 | Daniel Freedman | So. | Newcastle, England | Monkseaton |
24 | Marquise Rogers | Fr. | Augusta, Ga. | Bualer |
30 | Haxell Mouandza | Fr. | Congo | Monmouth-Roseville |
31 | Kentrell Carr | Fr. | Hot Springs, Ark. | Hot Springs |
33 | Josh Campbell | So. | Glasgow, Scotland | Eastbank Academy |
35 | Guillaume Rosales | Fr. | Hugo, Okla. | Hugo |
38 | Mike Pavon | Fr. | Galveston, Texas | Willis |
Interim coach: Kevwe Akpore
Overall record: 6-12-1
Region IV record: 6-7-1
Date |
Time |
Opponent |
Location |
Result |
Sat., Aug. 19 | 2 p.m. | Parkland (scrimmage) | Champaign | |
Sun., Aug. 20 | 2 p.m. | Monmouth (scrimmage) | HOME | |
Tues., Aug. 22 | 4 p.m. | #12 St. Louis (Mo.) | St. Louis, Mo. | L, 9-1 |
Fri., Aug. 25 | 4 p.m. | Richard J. Daley* | HOME | W, 4-3 |
Sun., Aug. 27 | 1 p.m. | Iowa Central | HOME | L, 4-0 |
Wed., Aug. 30 | 4 p.m. | Truman* | Chicago | W, 3-0 |
Sat., Sept. 2 | 11 a.m. | Scott (Iowa) | HOME | L, 3-0 |
Sun., Sept. 3 | 1 p.m. | Moraine Valley* | Palos Hills | L, 4-3 |
Thurs., Sept. 7 | 6:30 p.m. | DuPage* | Glen Ellyn | L, 4-3 (2OT) |
Sat., Sept. 9 | 1 p.m. | Prairie State* | HOME | W, 4-3 (2OT) |
Tues., Sept. 12 | 4 p.m. | South Suburban* | South Holland | L, 7-0 |
Sat., Sept. 16 | 2 p.m. | Lake County* | HOME | T, 2-2 |
Tues., Sept. 19 | 4 p.m. | Heartland | Normal | L, 7-1 |
Thurs., Sept. 21 | 4 p.m. | Kennedy-King* | Chicago | W, 5-0 |
Mon., Sept. 25 | 4 p.m. | Hawkeye (Iowa) | HOME | L, 4-3 (2OT) |
Thurs., Sept. 28 | 7 p.m. | Morton* | Cicero | L, 5-1 |
Tues., Oct. 3 | 4 p.m. | Malcolm X* | Chicago | W, 4-2 |
Fri., Oct. 6 | 6 p.m. | McHenry County* | HOME | W, 6-1 |
Sat., Oct. 7 | 2 p.m. | Waubonsee* | HOME (Galesburg HS) | L, 3-0 |
Sat., Oct. 14 | 1 p.m. | Oakton* | HOME | L, 3-0 |
Thurs., Oct. 19 | 4 p.m. | Kankakee* | Kankakee | L, 4-3 (2OT) |
*Region IV match