
2017-18 Men's Golf
Region IV runner-up
NJCAA Division II National Tournament
Name |
Year |
Hometown |
High School |
Michael Curry | So. | Petersburg, Ill. | PORTA |
Brady Grafton | Fr. | Orion, Ill. | Orion |
Bryce Grafton | Fr. | Orion, Ill. | Orion |
Ryan Hansen | So. | Neponset, Ill. | Kewanee |
Anthony Neve | So. | Macomb, Ill. | Macomb |
Brayden Reece | Fr. | Monmouth, Ill. | Monmouth-Roseville |
Andrew Welgat | Fr. | Kewanee, Ill. | Kewanee |
Head coach: Ryan Twaddle
Assistant coach: Colin Price
Fall Season
Date |
Time |
Tournament |
Course |
Location |
Result |
Fri., Aug. 25 | 8 a.m. | Highland 36 | Park Hills | Freeport | 331 313 644 — 5th |
Thurs., Aug. 31 | 1:30 p.m. | Charger Classic | Lake Bracken | Galesburg | 319 — 4th |
Fri., Sept. 1 | 1:30 p.m. | Fyre Lake Preview | Fyre Lake Resort | Sherrard | 327 — 5th |
Fri., Sept. 8 | 1:45 p.m. | Duane Chanay Invite | Byron Hills | Port Byron | 300 — 6th |
Thurs., Sept. 14 | 1:30 p.m. | Timber Creek Classic | Timber Creek | Dixon | 335 — T-5th |
Fri., Sept. 15 | 1:30 p.m. | Skyhawk Invite | Timber Creek | Dixon | Canceled |
Mon., Sept. 18 | 10 a.m. | SCC Invite | Spirit Hollow | Burlington, Iowa | 338 — 7th |
Sept. 22-23 | IVCC Invite | 626 — 10th | |||
Fri., Sept. 22 | Noon | First Round | Deer Park | Oglesby | 313 |
Sat., Sept. 23 | 8:30 a.m. | Second Round | Senica's Oak Ridge | LaSalle | 313 |
Fri., Sept. 29 | Noon | Oak Ridge Classic | Senica's Oak Ridge | LaSalle | 319 — 3rd |
Oct. 5-7 | Region IV Championship | Senica's Oak Ridge | LaSalle | 957 — 2nd | |
Thurs., Oct. 5 | 11 a.m. | First Round | 310 | ||
Fri., Oct. 6 | 10 a.m. | Second Round | 313 | ||
Sat., Oct. 7 | 8:30 a.m. | Third Round | 334 |
Spring Season
Date |
Time |
Host Team/Tournament |
Course |
Location |
Result |
Fri., April 20 | 1:30 p.m. | Sauk Valley | Timber Creek | Dixon | 328 — 3rd |
Tues., April 24 | 1:30 p.m. | Highland | Park Hills | Freeport | 324 — 2nd |
Wed., April 25 | 1:30 p.m. | Illinois Valley | Senica's Oak Ridge | Oglesby | 325 — 2nd |
Tues., May 1 | Noon | Carl Sandburg | Lake Bracken | Galesburg | 312 — 2nd |
Wed., May 2 | 1:30 p.m. | Black Hawk | Byron Hills | Port Byron | 147 — 2nd (9 holes) |
May 21-24 | NJCAA Division II Championship | GlenLakes | Foley, Ala. | 999 — 19th | |
May 21 | First round | 350 | |||
May 22 | Second round | 330 | |||
May 23 | Third round | 319 |