2014-15 Men's Golf
2014-15 Men's Golf Team
Name | Year | Hometown | High School | |
Ryan Ballard | So. | Germantown Hills | Metamora | |
Jack Berlett | Fr. | Washington | Washington | |
Tyler Inselmann | Fr. | Delavan | Delavan | |
Trevor Lay | Fr. | Kewanee | Wethersfield | |
Dylan Mullins | So. | Metamora | Metamora | |
Caleb Newell | Fr. | Monmouth | United |
Head Coach: Ryan Twaddle
Assistant Coach: Jeff Thurman
2014-15 Men's Golf Schedule
FALL SEASON | |||||
Date | Time | Tournament | Course | Location | Result |
Aug. 22 | 1:30 p.m. | PrairieView Preview | PrairieView Golf Club | Byron | 6th — 326 |
Sept. 5 | 1:45 p.m. | Duane Chanay Classic | Byron Hills Golf Course | Port Byron | 7th — +14* |
Sept. 11 | 1:30 p.m. | Carl Sandburg Classic | Lake Bracken Country Club | Galesburg | 4th — 313 |
Sept. 12 | 1:30 p.m. | Timber Creek Classic | Timber Creek Golf Club | Dixon | 5th — 328 |
Sept. 19-20 | Illinois Valley Classic | 5th — 638 | |||
Sept. 19 | Noon | Deer Park Country Club | Oglesby | 327 | |
Sept. 20 | 8:30 a.m. | Senica's Oak Ridge Golf Club | LaSalle | 311 | |
Sept. 26 | 1:30 p.m. | Skyhawk Classic | Emerald Hill Golf Course | Sterling | 326 — 7th |
Oct. 3 | 1 p.m. | PrairieView Classic | PrairieView Golf Club | Byron | 335 — T-7th |
Oct. 9-11 | Region IV Tournament | PrairieView Golf Club | Byron | 949 — 2nd | |
Oct. 9 | 11 a.m. | First Round | 312 | ||
Oct. 10 | 10 a.m. | Second Round | 323 | ||
Oct. 11 | 10 a.m. | Final Round | 314 |
* Tournament rain-shortened and scored to par after each player's first nine holes
SPRING SEASON | |||||
Date | Time | Host/Tournament | Course | Location | Result |
April 14 | 1:30 p.m. | Sandburg* | Lake Bracken Country Club | Galesburg | 1st — 304 |
April 17 | 1:30 p.m. | Sauk Valley* | Emerald Hill Golf Course | Sterling | 3rd — 302 |
April 28 | 1:30 p.m. | Illinois Valley* | Senica's Oak Ridge Golf Club | LaSalle | 3rd — 324 |
May 1 | 1:30 p.m. | Highland* | Park Hills Golf Course | Freeport | 3rd — 320 |
May 6 | 1:30 p.m. | Black Hawk* | Byron Hills Golf Course | Port Byron | 3rd — 322 |
May 17-22 | NJCAA National Tournament | Goose Pond Colony | Scottsboro, Ala. | T-16th — 1,252 | |
May 19 | First Round | 303 | |||
May 20 | Second Round | 307 | |||
May 21 | Third Round | 324 | |||
May 22 | Final Round | 318 |
*Arrowhead Conference meet