2012 Volleyball Team
Roster
No. | Name | Height | Position | Year | High School | |
2 | Ashlynn Winkler | 5-7 | OH | Fr. | United | |
3 | Sadie Van Norman | 6-0 | RS/MH | Fr. | United | |
5 | Dani Lessard | 5-6 | DS | So. | AlWood | |
7 | Ashley Rupert | 5-4 | DS | Fr. | Knoxville | |
10 | Caitlin McVay | 6-0 | MH | Fr. | Rockridge | |
11 | Erika Hibberd | 5-10 | OH | Fr. | Pekin | |
12 | Lorren Newingham | 5-10 | OH/RS | Fr. | Pittsfield | |
15 | Mercedes Sazone | 5-9 | OH | So. | Peoria Central | |
16 | Ally Cordle | 5-1 | DS | Fr. | Abingdon | |
20 | Caitlyn Godfrey | 6-0 | MH | So. | Princeville | |
21 | Lexa Mahr | 5-11 | S | Fr. | Macomb | |
23 | Courtney Learned | 5-9 | OH | Fr. | St. Joseph-Ogden |
Head Coach: Todd Winkler
Assistant Coach: Kayla Winkler
2012 Volleyball Schedule
RECORD: 13-19 overall, 5-7 Arrowhead Conference |
||||
Date | Time | Team | Place | Result |
Aug. 28 | 7 p.m. | St. Ambrose JV | Davenport, Iowa | L 25-19, 25-18, 25-16 |
Sept. 4 | 6:30 p.m. | Monmouth JV | HOME | W 25-23, 25-22, 25-21 |
Sept. 5 | 6 p.m. | Highland* | Freeport | L 25-18, 26-28, 25-20, 23-25, 15-8 |
Sept. 11 | 6 p.m. | Sauk Valley* | HOME | L 25-23, 18-25, 25-21, 25-10 |
Sept. 12 | 6 p.m. | Black Hawk East* | Kewanee | W 25-21, 25-17, 25-19 |
Sept. 14-15 | Southeastern (Iowa) Tournament | W. Burlington, Iowa | ||
Sept. 14 | 1 p.m. | Southeastern (Iowa) | W 25-19, 25-19, 25-15 | |
3 p.m. | Lake Land | L 25-22, 25-22, 25-23 | ||
Sept. 15 | 9 a.m. | Clinton (Iowa) | W 25-11, 28-26, 25-21 | |
Sept. 18 | 6 p.m. | Lincoln | HOME | W 19-25, 25-19, 25-21, 25-20 |
Sept. 19 | 6 p.m. | Illinois Valley* | HOME | L 23-25, 25-18, 25-21, 25-18 |
Sept. 25 | 6:30 p.m. | Black Hawk* | Moline | W 25-17, 23-25, 25-17, 25-15 |
Sept. 26 | 6 p.m. | Kishwaukee* | HOME | L 25-12, 25-18, 25-21 |
Sept. 27 | 6:30 p.m. | Elgin | HOME | W 25-21, 25-10, 25-15 |
Oct. 2 | 6 p.m. | Highland* | HOME | L 15-25, 26-24, 26-24, 25-15 |
Oct. 3 | 6 p.m. | Sauk Valley* | Dixon | L 25-20, 22-25, 25-13, 25-23 |
Oct. 4 | 7 p.m. | Monmouth JV | Monmouth | W 25-15, 28-26, 25-21 |
Oct. 6 | Harper Tournament | Palatine | ||
11:30 am. | Rock Valley | L 25-19, 25-13, 25-20 | ||
1 p.m. | McHenry | L 25-18, 25-18, 25-22 | ||
TBD | Elgin | W 25-14, 25-21, 25-8 | ||
Oct. 9 | 6 p.m. | Black Hawk East* | HOME | W 25-23, 25-21, 19-25, 24-26, 15-12 |
Oct. 11 | 6 p.m. | Lincoln | Lincoln | L 25-27, 18-25, 25-20, 25-15, 15-12 |
Oct 12 | 7:30 p.m. | Waubonsee | HOME | L 26-24, 18-25, 25-20, 25-23 |
Oct. 16 | 6 p.m. | Illinois Valley* | Oglesby | W 26-24, 15-25, 25-19, 21-25, 18-16 |
Oct. 17 | 6 p.m. | Black Hawk* | HOME | W 25-19, 11-25, 26-24, 15-13 |
Oct. 18-20 | Kishwaukee Invitational | Rockford | ||
Indian Hills (Iowa) | L 25-18, 25-14, 25-18 | |||
Lake County | W 22-25, 25-16, 25-13, 25-21 | |||
Rock Valley | L 25-21, 25-16, 27-25 | |||
Harper | L 25-19, 25-19, 25-13 | |||
St. Clair County (Mich.) | L 22-25, 25-18, 26-24, 25-13 | |||
John A. Logan | L 25-21, 18-25, 25-27, 25-22, 15-7 | |||
Oct. 23 | 6 p.m. | Kishwaukee* | Malta | L 25-18, 25-18, 25-21 |
Region IV Tournament | ||||
Oct. 31 | 6 p.m. | Highland | Freeport | L 25-16, 22-25, 25-20, 25-17 |
* Arrowhead Conference match