2014-15 Men's Soccer Team
2014-15 Men's Soccer Team
# | Name | Year | Hometown | High School | |
1 | Gerardo Molina | Fr. | Guatemala City, Guatemala | Select Guatemala | |
2 | Jose Ruiz-Funes | Fr. | Guatemala City, Guatemala | Select Guatemala | |
3 | Andre Solorzano | Fr. | Guatemala City, Guatemala | Select Guatemala | |
4 | Andy Anane-Asane | Fr. | Madison, Wis. | Memorial | |
5 | Justin Findlay | Fr. | Palm Bay, Fla. | Bayside | |
6 | Malcolm Findlay | So. | Palm Bay, Fla. | Bayside | |
7 | Haggi Amirally | So. | Kinshasa, Congo | Byron Nelson | |
8 | Diego Suarez | So. | Monmouth, Ill. | Monmouth-Roseville | |
9 | Bayron Guerra | Fr. | Jacksonville, Fla. | Samuel W. Wolfson | |
10 | Carlos Viganoni | So. | Davie, Fla. | Western | |
11 | David Chiu-Hung | Fr. | Miami, Fla. | American | |
13 | Sandro Aldana | Fr. | Spring Valley, Ill. | Hall | |
15 | Osmar Sequeira | Fr. | Miami, Fla. | American | |
16 | Daniel NIeto | Fr. | Miami, Fla. | Mather Lakes Academy | |
17 | Robert Hamrick | So. | Eufaula, Ala. | Eufaula | |
18 | Camilo Martinez | Fr. | Miami, Fla. | American | |
19 | Jake Kirchoff-Sleet | So. | Tamworth, England | Queen Elizabeth's Meridian | |
20 | Orlando Gomez | Fr. | Miami, Fla. | American | |
22 | Matt Connors | So. | Galesburg, Ill. | Galesburg | |
24 | Rodrigo Zamora | Fr. | Monmouth, Ill. | Monmouth-Roseville | |
27 | Stuart Johnson | Fr. | Roanoke, Texas | Byron Nelson | |
30 | Cole Thurman | Fr. | Rushville, Ill. | Rushville-Industry | |
99 | Nitram Senderos | So. | Cartersville, Ga. | Darlington | |
Jalen Jones* | So. | Roanoke, Texas | Byron Nelson | ||
Ian Murphy* | So. | Madison, Wis. | Middleton | ||
Brandyn Murray* | So. | George Town, Cayman Islands |
* Redshirt
Head Coach: Ariel Pesce
Assistant Coach: Kokou Kaho
2014 Men's Soccer Schedule
RECORD: 6-8-2 overall, 4-3-0 Region IV Premier Division |
|||||
Date | Time | Team | Place | Result | |
Aug. 22 | 5 p.m. | Monmouth (scrimmage) | Monmouth | ||
Aug. 26 | 5 p.m. | Illinois Central | HOME | L, 5-1 | |
Aug. 31 | 1 p.m. | Marshalltown | Davenport, Iowa | L, 6-1 | |
Sept. 6 | 3 p.m. | Prairie State* | Chicago Heights | W, 3-1 | |
Sept. 11 | 5 p.m. | DuPage* | Glen Ellyn | W, 5-1 | |
Sept. 15 | 5 p.m. | Augustana | Rock Island | T, 2-2 | |
Sept. 18 | 3 p.m. | Waubonsee* | Sugar Grove | W, 2-0 | |
Sept. 20 | 2 p.m. | McHenry County* | HOME | L, 1-0 | |
Sept. 21 | 2 p.m. | Rock Valley | HOME | W, 2-1 (2OT) | |
Sept. 24 | 6 p.m. | Heartland | Normal | L, 1-0 (2OT) | |
Sept. 27 | Noon | Morton* | HOME | L, 7-2 | |
Sept. 30 | 4 p.m. | St. Ambrose JV | Davenport, Iowa | T, 1-1 | |
Oct. 3 | 4:30 p.m. | Lake County* | Grayslake | L, 4-3 | |
Oct. 11 | 2 p.m. | Oakton* | Des Plaines | W, 3-2 (OT) | |
Oct. 14 | 5 p.m. | St. Ambrose JV | HOME | W, 1-0 | |
Oct. 15 | 2 p.m. | Iowa Western | HOME | L, 3-1 | |
Region IV Tournament | |||||
Oct. 25 | Noon | 1st Round — vs. McHenry County |
HOME | L, 2-1 (OT) |