Women's Golf
Carl Sandburg College started the women’s golf program in 2006. Home meets are held at Lake Bracken Country Club located just south of Galesburg.
NJCAA National Tournament
2019 (11th)
2021-22 Women's Golf Roster
2021-22 Women's Golf Roster
Name |
Yr. |
Hometown |
High School |
Anna Duden | Fr. | Gifford, Ill. | Armstrong |
Averi Heintzelman | So. | Sterling, Ill. | Sterling |
Olivia Schwingle | Fr. | Sterling, Ill. | Sterling |
Head coach: Gail Hannam
2021-22 Women's Golf Schedule
Fall Season
Last updated: Oct. 6
Date |
Time |
Tournament/Opponent |
Course |
Location |
Result |
Aug. 28-29 | Charger Invite | Galesburg | Results | ||
Saturday, Aug. 28 | Noon | First round | Lake Bracken | ||
Sunday, Aug. 29 | 8:30 a.m. | Second round | Bunker Links | ||
Sept. 4-5 | Augustana Invite | Highland Springs | Rock Island | Results | |
Saturday, Sept. 4 | 1 p.m. | First round | |||
Sunday, Sept. 5 | 9 a.m. | Second round | |||
Friday, Sept. 10 | 11:30 a.m. | Kougars Invite | Fairways | Rochelle | Results |
Sept. 12-13 | Illinois College Fall Invite | The Rail | Springfield | Results | |
Sunday, Sept. 12 | 11 a.m. | First round | |||
Monday, Sept. 13 | 9 a.m. | Second round | |||
Sunday, Sept. 26 | Noon | Mount Mercy Mustang Fall Invite | Hunters Ridge | Marion, Iowa | Results |
Oct. 2-3 | Knox Invite | Soangetaha | Galesburg | Results | |
Saturday, Oct. 2 | Noon | First round | |||
Sunday, Oct. 3 | 9:30 a.m. | Second round | |||
Oct. 5-6 | Region IV Tournament | Lake Bracken | Galesburg | 2nd — 866 | |
Tuesday, Oct. 5 | Noon | First round | 435 | ||
Wednesday, Oct. 6 | 8 a.m. | Second round | 431 |
Coaching Staff
Gail Hannam
Head Coach
ghannam@sandburg.edu
309.341.5350
Gail Hannam first joined the Chargers as an assistant in the 2015-16 season and became head coach in the spring of 2020. She also is president of the Galesburg Women's All-City golf tournament and on the board of directors for the Illinois Women's Golf Association. Hannam played collegiately at the University of Illinois and continues to play competitive golf both locally and at the state level.