2016-17 Women's Basketball

2016-17 Women's Basketball Roster
No. | Name | Position | Height | Year | Hometown | High School |
3 | Morgan Kirby | G | 5-6 | Fr. | Fairmount, Ill. | Salt Fork |
5 | Madison Lowe | G/F | 5-8 | Fr. | Dunlap, Ill. | Dunlap |
10 | Kassy Caldwell | G | 5-3 | So. | Washington, Ill. | Washington |
14 | Kara Caldwell | G/F | 5-7 | So. | Washington, Ill. | Washington |
20 | Kierra Williams | F | 5-10 | Fr. | Bartonville, Ill. | Limestone |
22 | Alivia Cummings | G | 5-7 | Fr. | Peoria, Ill. | Limestone |
25 | Kassi Henrekin | G/F | 5-7 | So. | Deer Grove, Ill. | Prophetstown |
30 | Abby Masterson | F | 5-7 | Fr. | Bradford, Ill. | Stark County |
35 | Morgan Rupert | G | 5-5 | So. | Knoxville, Ill. | Knoxville |
40 | Sabrina Clay | F | 5-10 | So. | Galesburg, Ill. | Galesburg |
42 | Juliette Camara | G | 5-4 | Fr. | London Mills, Ill. | Spoon River Valley |
44 | MacKenzie Widmer | F | 5-9 | Fr. | Bartonville, Ill. | Limestone |
45 | Willow Porter | F | 6-0 | Fr. | Wyoming, Ill. | Stark County |
50 | Raiyanna McElmurry | G | 5-5 | Fr. | Galesburg, Ill. | Galesburg |
Head Coach: Mike Bailey
Assistant Coach: Katie King
2016-17 Women's Basketball Schedule
OVERALL RECORD: 17-11 ARROWHEAD CONFERENCE: 6-2 |
||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
Nov. 9 | 6 p.m. | Southeastern (Iowa) | Keokuk, Iowa | L, 74-59 |
Nov. 12 | 1 p.m. | Waubonsee | HOME | W, 55-39 |
Nov. 16 | 5:30 p.m. | Lincoln | HOME | L, 59-49 |
Nov. 22 | 5:30 p.m. | John Wood | HOME | W, 48-43 |
Nov. 26 | 1 p.m. | DuPage | HOME | W, 70-35 |
Nov. 29 | 5 p.m. | Augustana JV | Rock Island | W, 86-80 |
Dec. 2-3 | Lincoln Classic | Lincoln | ||
Dec. 2 | 5:30 p.m. | Lincoln Land | L, 69-63 | |
Dec. 3 | 2 p.m. | Lincoln | L, 57-44 | |
Dec. 9 | 3 p.m. | McHenry County | Crystal Lake | W, 60-57 |
Dec. 10 | 1 p.m. | Elgin | Elgin | W, 65-31 |
Dec. 15 | 6 p.m. | Augustana JV | HOME | W, 67-60 |
Dec. 22 | 1 p.m. | South Suburban | HOME | W, 67-49 |
Jan. 7 | 1 p.m. | Southeastern (Iowa) | HOME | L, 54-51 |
Jan. 12 | 5:30 p.m. | Highland* | HOME | W, 56-53 |
Jan. 17 | 5:30 p.m. | Sauk Valley* | HOME | W, 65-60 |
Jan. 19 | 5:30 p.m. | Black Hawk* | Moline | W, 88-64 |
Jan. 21 | 2 p.m. | John Wood | Quincy | L, 57-53 |
Jan. 24 | 5:30 p.m. | Illinois Valley* | Oglesby | L, 61-47 |
Jan. 28 | 1 p.m. | Bryant & Stratton (Wis.) | HOME | L, 81-76 |
Feb. 4 | 1 p.m. |
Loras JV | HOME | W, 64-40 |
Feb. 7 | 5 p.m. | Highland* | Freeport | W, 71-59 |
Feb. 9 | 5:30 p.m. | Sauk Valley* | Dixon | W, 71-57 |
Feb. 14 | 5:30 p.m. | Black Hawk* | HOME | W, 65-40 |
Feb. 16 | 5:30 p.m. | Illinois Valley* (Sophomore Night) | HOME | L, 64-61 |
Feb. 18 | Noon | Loras JV | Dubuque, Iowa | L, 80-68 |
March 2-11 | Region IV Tournament | |||
March 2 | Quarterfinals — Oakton |
HOME | W, 70-29 | |
March 4 | Semifinals — Prairie State |
Sugar Grove | W, 68-65 (OT) | |
March 11 | Championship — Kankakee |
Sugar Grove | L, 64-62 (OT) |
*Arrowhead Conference game