2017 Softball Team
No. |
Name |
Year |
Position |
Hometown |
High School |
1 | Chloe Sullivan | Fr. | SS/C | Port Byron, Ill. | Riverdale |
2 | Lexi Strange | Fr. | OF | Emden, Ill. | Hartsburg-Emden |
3 | Chelsea Lesniewski | So. | P/1B | Fulton, Ill. | Fulton |
6 | Adre Vetter | Fr. | SS/C | Emden, Ill. | Hartsburg-Emden |
7 | Katelyn Weeks | Fr. | P | Seaton, Ill. | Mercer County |
8 | Helena Wyant | Fr. | OF | Toulon, Ill. | Stark County |
10 | Alexis Kegley | So. | OF | Cuba, Ill. | Cuba |
11 | Trinity Martin | So. | OF/C | Marengo, Ill. | Marengo |
12 | Emily Ziegler | So. | Util. | Mahomet, Ill. | Mahomet-Seymour |
13 | Alissa Lee | Fr. | Util. | Kirkwood, Ill. | United |
15 | Cierra Garza | Fr. | IF | Galesburg, Ill. | Galesburg |
17 | Abbey French | So. | 1B | Alexis, Ill. | United |
18 | Zoe Wetherell | So. | 1B | Washington, Ill. | Washington |
20 | Jordan Guedet | So. | 2B | Washington, Ill. | Washington |
23 | Ashley Anglin | So. | OF | Seymour, Ill. | Mahomet-Seymour |
24 | Emma Derry | Fr. | IF | Bushnell, Ill. | Southeastern |
30 | Grace Ferguson | Fr. | IF | Monmouth, Ill. | Monmouth-Roseville |
32 | Sam Mayberry | Fr. | OF | Pekin, Ill. | Pekin |
33 | Kelsie French | So. | P | Camanche, Iowa | Camanche |
42 | Becca Tharp | Fr. | P | Galesburg, Ill. | Galesburg |
Head Coach: Todd Winkler
Assistant Coach: Katie King
Overall record: 7-35
Arrowhead Conference: 4-10
DATE |
TIME |
OPPONENT |
PLACE |
RESULT |
Feb. 19 | 10 a.m. | #4 Kirkwood (Iowa) | Davenport, Iowa | L, 25-0 (5) |
2 p.m. | Southeastern (Iowa) | L, 10-2 (5) | ||
March 9-19 | Spring Break Trip | Pensacola, Fla. | ||
March 11 | 1 p.m. | Lurleen B. Wallace (Ala.) | Andalusia, Ala. | L, 9-3 L, 4-2 |
March 12 | Noon | Jefferson Davis (Ala.) | Brewton, Ala. | L, 2-1 L, 13-2 (5) |
March 22 | 3 p.m. | Lincoln | Lincoln | L, 25-3 (4) L, 9-3 |
March 24 | 3 p.m. | St. Ambrose JV | Davenport, Iowa | L, 7-5 L, 9-1 |
April 1 | Noon | Black Hawk* | Moline | L, 4-2 L, 10-6 |
April 2 | Noon | Monmouth JV | HOME | W, 13-4 W, 14-13 |
April 6 | 3 p.m. | Spoon River | Peoria (Louisville Slugger Complex) | L, 18-5 (5) L, 11-0 (5) |
April 7 | 2 p.m. | Illinois Valley* | Oglesby | L, 13-5 L, 5-3 |
April 8 | Highland East/West Tournament | Freeport | ||
10 a.m. | Morton | L, 8-7 | ||
12:30 p.m. | DuPage | L, 5-2 | ||
April 9 | 3 p.m. | Highland* | Freeport | L, 9-6 W, 9-8 |
April 10 | 3 p.m. | John Wood | HOME | L, 12-1 (5) L, 16-6 (5) |
April 12 | 3 p.m. | Kishwaukee* | HOME | L, 10-3 W, 6-4 |
April 14 | 2:30 p.m. | Madison (Wis.) | Madison, Wis. | L, 14-1 (5) L, 9-4 |
April 15 | Noon | Joliet | HOME | W, 13-12 L, 8-5 |
April 19 | 3 p.m. | Lincoln | HOME | L, 11-2 L, 4-2 |
April 20 | 3 p.m. | Illinois Valley* | HOME | L, 7-5 (11) L, 7-3 |
April 21 | 3 p.m. | Waubonsee | HOME | L, 15-3 (5) L, 14-3 (5) |
April 23 | Noon | Sauk Valley* | Dixon | L, 11-6 W, 5-3 (8) |
April 25 | 3 p.m. | Kishwaukee* | Malta | L, 3-2 L, 4-3 |
May 2-6 | Region IV Tournament | |||
May 2 | Quarterfinals - Highland | Freeport | L, 7-1 L, 10-8 |
*Arrowhead Conference