2016-17 Men's Soccer
2016 Men's Soccer Roster
No. | Name | Year | Hometown/Country |
High School |
00 | Daniel Nimmins | Fr. | England | Monkseaton |
1 | George Mutimer | Fr. | England | Colchester Institute |
2 | Josh Campbell | Fr. | Scotland | Eastbank Academy |
3 | Daniel Freedman | Fr. | England | Monkseaton |
4 | Clint Russell | So. | Peoria, Ill. | Peoria Christian |
5 | Francisco Urtubey | Fr. | Argentina | Colegio Nacional de Monserrat |
6 | Alejandro Alejandre | Fr. | Salinas, Calif. | Kewanee |
7 | William Bonsu | Fr. | England | South Thames Norton |
8 | Pablo Piesca Fernandez | So. | Spain | Calderon |
9 | Jonathan Bustos | Fr. | Mexico | Streator |
10 | Cesar Cademartori Bem | So. | Miami, Fla. | Ronald Reagan |
11 | Sam Walton | Fr. | England | Monkseaton |
14 | Norman Cardenas Luna | Fr. | Mexico | AIU |
16 | Victor Dantas | Fr. | Brazil | CESEC |
21 | Stephen Nganga | Fr. | Scotland | St. Kentigerns |
30 | Kerry Dessalines | Fr. | Haiti | Belleville East |
99 | Pablo Vinuesa | Fr. | Argentina | El Colegio Charter |
Head Coach: Kevin Mahlan
2016 Men's Soccer Schedule
Record: 7-7-1 overall, 4-2-0 Region IV Championship Group
DATE | TIME | OPPONENT | LOCATION | RESULT |
Aug. 15 | 5 p.m. | Heartland (scrimmage) | Normal | |
Aug. 17 | 3 p.m. | Parkland (scrimmage) | HOME | |
Aug. 20 | 2 p.m. | Lincoln Christian (scrimmage) | HOME | |
Aug. 21 | 5 p.m. | Monmouth (scrimmage) | HOME | |
Aug. 24 | 4 p.m. | Illinois Central | HOME | L, 2-0 |
Aug. 27 | 3 p.m. | Knox JV | HOME | T, 1-1 |
Aug. 31 | 4 p.m. | #7 Marshalltown (Iowa) | Marshalltown, Iowa | L, 8-0 |
Sept. 6 | 4 p.m. | Richard J. Daley* | Chicago | W, 3-0 |
Sept. 10 | 1 p.m. | Illinois Valley | HOME | W, 3-1 |
Sept. 12 | 5:30 p.m. | Knox | HOME | W, 3-0 |
Sept. 15 | 4 p.m. | Lake County* | Grayslake | W, 2-1 (OT) |
Sept. 20 | 4 p.m. | Malcolm X* | HOME | W, 2-0 |
Sept. 22 | 2 p.m. | Prairie State* | Chicago Heights | L, 1-0 |
Sept. 28 | 3 p.m. | Kankakee* | HOME | W, 2-0 |
Oct. 2 | 2 p.m. | St. Louis (Mo.) | HOME | L, 4-0 |
Oct. 6 | 3 p.m. | Waubonsee* | Sugar Grove | L, 3-1 |
Oct. 8 | 3 p.m. | Truman* | HOME | L, 3-0 |
Region IV Tournament | ||||
Oct. 15 | 1 p.m. | 1st Round — Lake County | HOME | W, 2-1 |
Oct. 19 | 3 p.m. | 2nd Round — South Suburban | South Holland | L, 4-0 |
* Region IV Championship Group match