1990-91 Men's Basketball Team
No. | Name | Height | Year | High School, State |
---|---|---|---|---|
4 | Kurt Hickenbottom | 5' 8" | Fresh. | Dallas City, Ill. |
12 | David Washington | 5' 5" | Fresh. | Galesburg, Ill. |
20 | Jason Lunt | 6' 3" | Fresh. | Carthage, Ill. |
22 | Tyrone Jones | 6' | Fresh. | South Division, Wis. |
23 | Tim Smith | 6' 2" | Fresh. | Galesburg, Ill. |
24 | Derrick Brickhouse | 6' | Fresh. | William Allen, Pa. |
32 | Chris Nagel | 6' 7" | Soph. | Todd County, S.D. |
42 | Todd Kyser | 6' 5" | Fresh. | Galesburg, Ill. |
44 | Brian Rockmore | 6' 4" | Fresh. | Dieruff, Pa. |
50 | Tom Ellison | 6' 5" | Fresh. | William Allen, Pa. |
52 | Jason Danner | 6' 5" | Soph. | Northwestern, Ill. |
Head Coach: Steve Shearer
Assistant Coaches: Steve Mixon & Mike Karlovich