2012-13 Men's Basketball Team
2012-13 Men's Basketball Roster
No. | Name | Height | Position | Year | High School | Hometown | |
3 | Juwan Hubbard | 6-0 | G | Fr. | Rockford Guilford | Rockford | |
4 | Anthony Misuraca | 6-1 | G | Fr. | Rockton Hononegah | Roscoe | |
10 | Seth Wickert | 6-3 | G | So. | Macomb | Macomb | |
11 | Zach Ziemba | 6-1 | G | Fr. | Hartsburg-Emden | Emden | |
12 | Matt Sagona | 6-5 | F | Fr. | Knoxville | Knoxville | |
20 | Dylan Ervin | 6-2 | G | Fr. | Washington (Ind.) | Washington, Ind. | |
21 | Zach Grover | 6-0 | G | So. | Macomb | Macomb | |
23 | Javauntae Hicks | 6-2 | F | Fr. | Rockford Auburn | Rockford | |
24 | Jacob Warner | 6-1 | F | Fr. | Galva | Galva | |
31 | Eric Happ | 6-2 | F | Fr. | Rockridge | Milan | |
33 | Mitch Wendling | 6-6 | F | Fr. | Athens | Athens | |
35 | Aaron Powers | 6-5 | F | Fr. | Springfield Lanphier | Springfield | |
55 | Jeremy Brown | 6-5 | F | Fr. | Chillicothe Illinois Valley Central | Chillicothe | |
Head Coach: Ryan Twaddle | |||||||
Associate Head Coach: Jeff Thurman |
2012-13 Men's Basketball Schedule
RECORD: 19-12 overall, 6-6 Arrowhead Conference |
|||||
Date | Time | Team | Place | Result | |
Oct. 13 | at ICC Jamboree (scrimmage) | East Peoria | |||
Oct. 14 | Lincoln Jamboree (scrimmage) | Lincoln | |||
Oct. 27 | Lincoln Land (scrimmage) | Springfield | |||
Nov. 2-3 | Indian Hills Classic | Ottumwa, Iowa | |||
Nov. 2 | 7 p.m. | Indian Hills | Ottumwa, Iowa | L, 84-109 | |
Nov. 3 | 4:30 p.m. | William Penn JV | Ottumwa, Iowa | W, 85-55 | |
Nov. 7 | 7:30 p.m. | Clinton | Clinton, Iowa | W, 78-66 | |
Nov. 10 | 3 p.m. | Iowa Wesleyan JV | HOME | W, 97-77 | |
Nov. 16-17 | Illinois Valley Classic | Oglesby | |||
Nov. 16 | 5 p.m. | Waubonsee | Oglesby | L, 78-79 (OT) | |
Nov. 17 | 2 p .m. | Oakton | Oglesby | W, 86-71 | |
Nov. 19 | 8:15 p.m. | Eureka JV | HOME | W, 76-50 | |
Dec. 2 | 1 p.m. | Monmouth JV | Monmouth | L, 81-95 | |
Dec. 3 | 8 p.m. | Eureka JV | Eureka | W, 78-54 | |
Dec. 6 | 7 p.m. | Southeastern Iowa | West Burlington, Iowa | L, 66-78 | |
Dec. 8 | 3 p.m. | Clinton | HOME | W, 72-59 | |
Dec. 15 | 4 p.m. | Triton | River Grove | W, 78-75 | |
Dec. 18 | 7:15 p.m. | McHenry County | Crystal Lake | W, 100-78 | |
Dec. 30 | 3 p.m. | John Wood (scrimmage) | Quincy | ||
Jan. 5 | 3 p.m. | Olive-Harvey | HOME | L, 78-88 | |
Jan. 8 | 7:30 p.m. | Kishwaukee* | HOME | W, 81-76 | |
Jan. 10 | 7 p.m. | Highland* | Freeport | L, 68-76 | |
Jan. 15 | 7:30 p.m. | Sauk Valley* | HOME | W, 77-65 | |
Jan. 17 | 7:30 p.m. | Black Hawk East* | Kewanee | W, 68-60 | |
Jan. 21 | 7:30 p.m. | Monmouth JV | HOME | W, 80-72 | |
Jan. 24 | 7:30 p.m. | Illinois Valley* | HOME | W, 77-65 | |
Jan. 26 | 3 p.m. | Elgin | Elgin | W, 71-57 | |
Jan. 29 | 7:30 p.m. | Black Hawk* | Moline | L, 62-69 | |
Feb. 2 | 3 p.m. | Highland* | HOME | L, 70-74 (OT) | |
Feb. 5 | 7:30 p.m. | Sauk Valley* | Dixon | L, 62-66 | |
Feb. 7 | 7:30 p.m. | Black Hawk East* | HOME | W, 97-68 | |
Feb. 9 | 3 p.m. | Illinois Valley* | Oglesby | W, 77-57 | |
Feb. 12 | 7:30 p.m. | Monmouth JV | HOME | W, 94-77 | |
Feb. 16 | 3 p.m. | South Suburban | HOME | W, 80-74 | |
Feb. 19 | 7:30 p.m. | Black Hawk* | HOME | L, 64-72 | |
Feb. 23 | 3 p.m. | Kishwaukee* | Malta | L, 62-85 | |
REGION IV TOURNAMENT | |||||
Feb. 28 | 7:30 p.m. | Quarterfinals — vs. Black Hawk | HOME | L, 64-70 (OT) |
* Denotes Arrowhead Conference game