2013 Men's Soccer Schedule
RECORD: 15-5-0 overall, 6-1-0 Region IV Champions Division |
|||||
Date | Time | Team | Place | Result | |
Aug. 16 | 5 p.m. | Illinois Central (scrimmage) | East Peoria | ||
Aug. 20 | 6 p.m. | Lincoln Christian (scrimmage) | Lincoln | ||
Aug. 23 | 4 p.m. | Prairie State | HOME | L, 1-2 | |
Aug. 26 | 4 p.m. | Emmaus Bible College | Dubuque, Iowa | W, 16-0 | |
Aug. 28 | 6 p.m. | Knox | HOME | L, 2-3 | |
Aug. 30 | 6:30 p.m. | Indian Hills (Iowa) | HOME | W, 4-0 | |
Sept. 2 | Noon | Waubonsee | HOME | W, 3-2 | |
Sept. 7 | 7 p.m. | Palmer | HOME | W, 6-1 | |
Sept. 13 | 2 p.m. | Kennedy-King* | Chicago | W, 10-3 | |
Sept. 14 | 3 p.m. | Truman* | Chicago | W, 3-0 | |
Sept. 20 | 6 p.m. | Lake County* | HOME | L, 4-5 | |
Sept. 25 | 6:30 p.m. | Heartland | HOME | W, 4-0 | |
Sept. 28 | Noon | Moraine Valley* | Palos Hills | W, 2-1 | |
Oct. 2 | 5:30 p.m. | Kishwaukee* | HOME | W, 3-1 | |
Oct. 5 | 2 p.m. | Kankakee* | Kankakee | W, 2-1 | |
Oct. 9 | 6:30 p.m. | Western Illinois | HOME | W, 4-0 | |
Oct. 12 | 1 p.m. | Richard J. Daley* | HOME | W, 8-2 | |
Oct. 15 | 6:30 p.m. | Illinois Central | East Peoria | L, 2-6 | |
Region IV Tournament | |||||
Oct. 19 | Noon | 1st Round — Kankakee | HOME | W, 6-2 | |
Oct. 23 | 3 p.m. | 2nd Round — South Suburban | South Holland | W, 3-2 (2OT) | |
Oct. 26 | Noon | Quarterfinals — DuPage | Glen Ellyn | W, 4-3 | |
Oct. 30 | 3 p.m. | Semifinals — Oakton | Des Plaines | L, 2-4 |
* Region IV Champions Division game
All home games played at Knox County YMCA
Interim coach: Kokou Kaho